ACCA Course Fees in Nepal (2025)
Are you planning to study the ACCA course in Nepal? Are you confused about the pricing of the ACCA Course fees in Nepal? If you are, then you have come to the right place! Here, we provide you with detailed information about the ACCA fee structure in Nepal at Seekshya Academy.
Fee Details for ACCA course at Seekshya Academy
| Details | College Fee | Exam Fees (Pound) | Exam Fees in NPR | Remarks |
| Admission fee | 10,000 | |||
| Registration fee | 45 | 9,500 | ||
| Applied Knowledge Level | 85,000 | 6 Months | ||
| Business and Technology (BT) | 131 | 24,200 |
Includes -
|
|
| Management Accounting (MA) | 131 | 24,200 | ||
| Financial Accounting (FA) | 131 | 24,200 | ||
| Applied Skills Level | 110,000 | 18 Months | ||
| Corporate and Business Law (LW) | 143 | 26,400 |
Includes -
|
|
| Performance Management (PM) | 143 | 26,400 | ||
| Taxation (TX) | 143 | 26,400 | ||
| Financial Reporting (FR) | 143 | 26,400 | ||
| Audit and Assurance (AA) | 143 | 26,400 | ||
| Financial Management (FM) | 143 | 26,400 | ||
| Strategic Professional Level | 56,000 | 9 Months | ||
| Compulsory | ||||
| Strategic Business Reporting (SBR) | 180 | 33,300 |
Includes -
|
|
| Strategic Business Leader (SBL) | 252 | 46,600 | ||
| Optional | ||||
| Audit and Assurance Professional | 180 | 33,300 | ||
| Corporate Finance Professional (SCF) | ||||
| Data Science Professional (SDS) | ||||
| Taxation Advisory Professional (STA) | ||||
| Total | 2,61,000 | 1,908 | 3,53,700 | |
| Lump Sum Payments | 2,11,000 | 1,908 | 353,700 | 5,64,700 |
Note
- Students have to pay the half amount of Knowledge Level fee before enrolling the class and remaining 50% must be paid with 7 days of commencement of the course but if they are unable to pay on given due date then they may be liable for admission fee of worth Rs. 10,000.
- In addition to above fee annual subscription fee is charged annully after being registered with ACCA.
- EPSM fee must be paid once you have been enrolled for EPSM module.
- Exam Fees and Exchange rate has been taken as average fee and with consideration to bank commission charges. Exam fees mentioned hereare for standard exam entry. Please check ACCA's website for all the latest exam entries and payment deadines for updated information.
Total Net Investment Plan
The total net investment plan for ACCA course in Nepal covers the total investment plan along with the total earning plan along with the scholarship scheme based on the latest qualifications and other forms of scholarships. They include the following:
Total Investment Plan
| Particulars | Estimated Fees |
| Seekshya ACCA Fees (lump sum payments) | 2,11,000 |
| ACCA associated fees | 3,53,700 |
| Total Investment Fees (A) | 5,64,700 |
Estimated earnings during the 3 Years of Practical Experience Requirement (PER)
| Particulars | Estimated Fees |
| 1st Year of PER (Rs 8,000 / Month) | 96,000 |
| 2nd Year of PER (Rs 12,000 / Month) | 1,44,000 |
| 3rd Year of PER (Rs 15000 / Months) | 1,80,000 |
| Total Earnings (B) | 420,000 |
| Net Investments (A-B) | 1,44,700 |
Tuition fee scholarship for applied knowledge (Scholarship Scheme)
Based on the latest qualifications
|
Percentage/ GPA |
Scholarship |
|
School Topper / College Topper |
50 % |
|
More than 90+ / A+ |
30% |
|
More than 80% / A |
20% |
|
Early Bird Discounts / B / B+ |
10% |
To get this form of discount, you must be enrolled in our knowledge level papers one week before the start of classes to be qualified for early bird discounts
Other Scholarships / Cash prizes for toppers
| Criteria | Applied Discounts |
| Above 90 in Applied Knowledge level | 8,000 |
| Above 85 n Applied Knowledge level | 5,000 |
| Nepal Topper Skills - Applied Skills Level (Expertise Level) | 20,000 |
| World Topper Skills - Applied Skills Level (Expertise Level) | 70,000 |
| Nepal Topper Professionals - Strategic Professional Level | 30,000 |
| World Topper Professionals - Strategic Professional Level | 100,000 |
This is the overall information regarding ACCA fee structure in Nepal at Seekshya Academy. If you have any confusion or want further details, do not hesitate to contact us at the following details:
- ACCA
- Phone Number: +977 9800870038
- Email: seekshyaacca@gmail.com
- CA-ICAN
- Phone Number: +977 9869413662
- Email: seekshyaacca@gmail.com